1 110.139.5.101:8080 HTTP NOA Indonesia (Surabaya) 101.subnet110-139-5.speedy.telkom.net.id 23-jul-2011 00:57
2 117.103.49.251:8080 HTTP NOA Indonesia (Jakarta) host251-49.lintaswave.net.id 23-jul-2011 00:55
3 202.147.198.69:8080 HTTP HIA Indonesia (Jakarta) 23-jul-2011 00:53
4 116.90.209.237:8080 HTTP NOA Indonesia (Jakarta) 23-jul-2011 00:48
5 116.0.4.58:8081 HTTP NOA Indonesia (Jakarta) 23-jul-2011 00:46
6 110.137.112.78:3128 HTTP NOA Indonesia (Palembang) 78.subnet110-137-112.speedy.telkom.net.id 23-jul-2011 00:37
7 117.74.123.18:8080 HTTP NOA Indonesia (Salatiga) dedicated-ip-123-18.grahamedia.net.id 23-jul-2011 00:36
8 114.6.14.132:3128 HTTP NOA Indonesia (Jakarta) 23-jul-2011 00:30
9 118.96.105.143:8080 HTTP NOA Indonesia (Jakarta) 143.static.118-96-105.astinet.telkom.net.id 23-jul-2011 00:23
10 114.134.75.121:3128 HTTP NOA Indonesia (Jakarta) 23-jul-2011 00:21
11 114.134.75.150:3128 HTTP NOA Indonesia (Jakarta) 23-jul-2011 00:20
12 118.96.231.97:3128 HTTP NOA Indonesia (Bandung) 97.static.118-96-231.astinet.telkom.net.id 23-jul-2011 00:16
13 202.69.105.154:8080 HTTP NOA Indonesia (Bandung) net-105-154.jasatel.net.id 23-jul-2011 00:15
No comments:
Post a Comment