Lowongan Kerja Bagian Maintenance
PT. Simo Pandu Artistik is a flexible packaging company which located in West of Surabaya. We are currently have an opening for any candidates who are motivated to work hard, capable in working in team and have a good communication skill:
Staff Maintenance
(Surabaya Barat)
Friday, July 22, 2011
Lowongan Kerja Bagian Maintenance
Cara gratisan membaca setting GPRS dan MMS XL
Caranya cukup mudah, Ketik GPRS spasi MERK HP spasi TYPE HP tapi jangan kirim ke 9667 karena Anda pasti bayar tapi kirim ke 8886. Sedang kalau anda ingin mensetting secara manual, pakailah parameter berikut ini :
XL (Xplor and Bebas Only)
Cara aktifin GPRS/MMS
Telpon ke 818 bicara dengan CCO nya (pilihan angka 0)
Setting Manual GPRS
XL (Xplor and Bebas Only)
Cara aktifin GPRS/MMS
Telpon ke 818 bicara dengan CCO nya (pilihan angka 0)
Setting Manual GPRS
free proxy indonesia update terakhir 22 juli 2011
1 203.142.87.190:8080 HTTP NOA Indonesia (Jakarta) 22-jul-2011 08:29
2 202.51.120.195:8080 HTTP NOA Indonesia (Jakarta) 22-jul-2011 06:11
3 118.98.170.170:3128 HTTP NOA Indonesia (Jakarta) 22-jul-2011 03:29
4 118.97.116.17:8118 HTTP HIA Indonesia (Jakarta)17.subnet118-97116.static.astinet.telkom.net.id 22-jul-2011 00:15
2 202.51.120.195:8080 HTTP NOA Indonesia (Jakarta) 22-jul-2011 06:11
3 118.98.170.170:3128 HTTP NOA Indonesia (Jakarta) 22-jul-2011 03:29
4 118.97.116.17:8118 HTTP HIA Indonesia (Jakarta)17.subnet118-97116.static.astinet.telkom.net.id 22-jul-2011 00:15
bacaan gratis "cara setting gprs telkomsel"
Setting GPRS simPATI (Telkomsel)
Menggunakan ponsel dengan fasilitas GPRS.
Masih memiliki pulsa minimum Rp. 500,- dibawah nilai tersebut Anda tidak dapat menggunakan layanan GPRS, MMS maupun SMS.
Mendaftar sebagai pelanggan GPRS, yang hanya dapat dilakukan melalui SMS. Caranya Ketik pesan SMS : GPRS [Nomor Kartu] Contoh : GPRS 6210009922069556 Kirim ke : 6616. Catatan :Tarif pesan kirim SMS : Rp. 350 ,- / pesan.
Nomor kartu merupakan nomor ICCID (Integrated Circuit Card Identification) yang terdiri dari 16 (enam belas) digit nomor dan terdapat di belakang chip kartu simPATI Nusantara Anda.
Menggunakan ponsel dengan fasilitas GPRS.
Masih memiliki pulsa minimum Rp. 500,- dibawah nilai tersebut Anda tidak dapat menggunakan layanan GPRS, MMS maupun SMS.
Mendaftar sebagai pelanggan GPRS, yang hanya dapat dilakukan melalui SMS. Caranya Ketik pesan SMS : GPRS [Nomor Kartu] Contoh : GPRS 6210009922069556 Kirim ke : 6616. Catatan :Tarif pesan kirim SMS : Rp. 350 ,- / pesan.
Nomor kartu merupakan nomor ICCID (Integrated Circuit Card Identification) yang terdiri dari 16 (enam belas) digit nomor dan terdapat di belakang chip kartu simPATI Nusantara Anda.
harga notebook juli 2011
Merk & Type | Price | Diff |
A-Note Centurion C-8473 | 6.500.000 | -100.000 |
Acer Aspire 5943G-7744G64Mn | 13.100.000 | -200.000 |
Acer Aspire One Happy N558Q | 3.100.000 | -100.000 |
Acer Aspire One Happy N55C | 2.600.000 | -200.000 |
Acer Aspire Timeline 3820T-372G50ns | 6.200.000 | -300.000 |
Advan G4D-44125 | 3.300.000 | -200.000 |
Advan G4D-61132 | 3.400.000 | -200.000 |
Advan G4i-33132 | 3.900.000 | -300.000 |
Advan G4i-35132 | 3.900.000 | -300.000 |
Advan U3-23125 | 2.600.000 | -200.000 |
Asus A42F-VX085D | 4.100.000 | -100.000 |
Asus A42F-VX113D | 4.100.000 | -200.000 |
Asus A42F-VX334D | 4.300.000 | -200.000 |
Asus A43E-VX038D | 4.500.000 | -200.000 |
Asus A43E-VX170D | 5.700.000 | -200.000 |
Asus Eee PC 1015PEM | 2.600.000 | -100.000 |
Asus Eee PC 1015PW | 3.200.000 | -200.000 |
Asus Eee PC 1215B | 3.000.000 | -200.000 |
Asus Eee PC 1215P | 3.000.000 | -100.000 |
Asus Eee PC 1215T | 3.300.000 | -200.000 |
Asus X42JR-VX140D | 7.000.000 | -200.000 |
Axioo Neon CNW.3.412 | 3.800.000 | -200.000 |
Axioo Neon CNW.P.112 | 3.300.000 | -200.000 |
Byon Alverstone M31H G/M T6500 | 3.600.000 | -200.000 |
Byon Queva W5211 G/SR T8300 | 3.700.000 | -200.000 |
Byon Queva W5231 G/M P8700 | 3.900.000 | -100.000 |
Dell Inspiron 13R | 7.400.000 | -200.000 |
Fujitsu LifeBook MH330 | 3.900.000 | -100.000 |
Fujitsu LifeBook NH751 | 16.500.000 | -200.000 |
Fujitsu LifeBook P770g | 21.400.000 | -400.000 |
Fujitsu LifeBook SH761 | 17.600.000 | -200.000 |
Fujitsu LifeBook T730a | 17.000.000 | -300.000 |
Fujitsu LifeBook T730f | 19.700.000 | -400.000 |
HP G42-366TU | 5.900.000 | -100.000 |
HP Mini 110-3547TU | 3.000.000 | -200.000 |
HP Mini 110-3550TU | 3.000.000 | -200.000 |
HP ProBook 5220m (0-7AV) | 5.200.000 | -100.000 |
HP ProBook 5220m (1-4AV) | 6.600.000 | -300.000 |
MSI CX413 | 4.200.000 | -400.000 |
MSI CX420 i3 | 5.200.000 | -100.000 |
MSI GT680 HRV i7 | 15.600.000 | -100.000 |
MSI S300CC | 8.500.000 | -100.000 |
MSI X370 | 4.200.000 | -100.000 |
Panasonic ToughBook CF-19MK3 Touch | 52.300.000 | -400.000 |
Panasonic ToughBook CF-30MK3 Touch | 62.000.000 | -500.000 |
Panasonic ToughBook CF-52MK2 Touch | 31.700.000 | -300.000 |
Panasonic ToughBook CF-F8MK2 Touch | 42.300.000 | -300.000 |
Panasonic ToughBook CF-W8MK2 Touch | 36.000.000 | -300.000 |
Samsung 900X3A | 14.400.000 | -100.000 |
Samsung N210 | 4.200.000 | -100.000 |
Samsung NF208 | 3.400.000 | -100.000 |
Samsung RV408 | 4.100.000 | -100.000 |
Samsung SF410 | 9.500.000 | -100.000 |
Toshiba NB305-A120 | 3.600.000 | -400.000 |
Toshiba NB305-A122W | 3.600.000 | -400.000 |
Toshiba NB520-1004 | 3.600.000 | -500.000 |
Toshiba NB520-1007N | 3.600.000 | -500.000 |
Toshiba NB550D-1000G | 3.700.000 | -500.000 |
Toshiba NB550D-1002B | 3.700.000 | -500.000 |
Toshiba NB550D-1004Q | 3.700.000 | -500.000 |
Toshiba Portege R830-2004U (i5) | 13.000.000 | -200.000 |
Toshiba Satellite C640-1021U | 4.200.000 | -400.000 |
Toshiba Satellite L635-1083X | 8.000.000 | -100.000 |
Toshiba Satellite L635-1084X | 8.900.000 | -100.000 |
Toshiba Satellite L635-1089XR | 8.900.000 | -100.000 |
Toshiba Satellite L635-1090XW | 8.900.000 | -100.000 |
Toshiba Satellite L645-1043XB | 7.400.000 | -100.000 |
Toshiba Satellite L645-1044XR | 7.600.000 | -100.000 |
Toshiba Satellite L645-1078X | 7.600.000 | -100.000 |
Toshiba Satellite M645-1018X | 11.700.000 | -400.000 |
Zyrex Sky 1716 | 2.400.000 | -100.000 |
Zyrex Sky 1812 |
harga notebook juli 2011
Merk & Type | Price | Diff |
A-Note Centurion C-8473 | 6.500.000 | -100.000 |
Acer Aspire 5943G-7744G64Mn | 13.100.000 | -200.000 |
Acer Aspire One Happy N558Q | 3.100.000 | -100.000 |
Acer Aspire One Happy N55C | 2.600.000 | -200.000 |
Acer Aspire Timeline 3820T-372G50ns | 6.200.000 | -300.000 |
Advan G4D-44125 | 3.300.000 | -200.000 |
Advan G4D-61132 | 3.400.000 | -200.000 |
Advan G4i-33132 | 3.900.000 | -300.000 |
Advan G4i-35132 | 3.900.000 | -300.000 |
Advan U3-23125 | 2.600.000 | -200.000 |
Asus A42F-VX085D | 4.100.000 | -100.000 |
Asus A42F-VX113D | 4.100.000 | -200.000 |
Asus A42F-VX334D | 4.300.000 | -200.000 |
Asus A43E-VX038D | 4.500.000 | -200.000 |
Asus A43E-VX170D | 5.700.000 | -200.000 |
Asus Eee PC 1015PEM | 2.600.000 | -100.000 |
Asus Eee PC 1015PW | 3.200.000 | -200.000 |
Asus Eee PC 1215B | 3.000.000 | -200.000 |
Asus Eee PC 1215P | 3.000.000 | -100.000 |
Asus Eee PC 1215T | 3.300.000 | -200.000 |
Asus X42JR-VX140D | 7.000.000 | -200.000 |
Axioo Neon CNW.3.412 | 3.800.000 | -200.000 |
Axioo Neon CNW.P.112 | 3.300.000 | -200.000 |
Byon Alverstone M31H G/M T6500 | 3.600.000 | -200.000 |
Byon Queva W5211 G/SR T8300 | 3.700.000 | -200.000 |
Byon Queva W5231 G/M P8700 | 3.900.000 | -100.000 |
Dell Inspiron 13R | 7.400.000 | -200.000 |
Fujitsu LifeBook MH330 | 3.900.000 | -100.000 |
Fujitsu LifeBook NH751 | 16.500.000 | -200.000 |
Fujitsu LifeBook P770g | 21.400.000 | -400.000 |
Fujitsu LifeBook SH761 | 17.600.000 | -200.000 |
Fujitsu LifeBook T730a | 17.000.000 | -300.000 |
Fujitsu LifeBook T730f | 19.700.000 | -400.000 |
HP G42-366TU | 5.900.000 | -100.000 |
HP Mini 110-3547TU | 3.000.000 | -200.000 |
HP Mini 110-3550TU | 3.000.000 | -200.000 |
HP ProBook 5220m (0-7AV) | 5.200.000 | -100.000 |
HP ProBook 5220m (1-4AV) | 6.600.000 | -300.000 |
MSI CX413 | 4.200.000 | -400.000 |
MSI CX420 i3 | 5.200.000 | -100.000 |
MSI GT680 HRV i7 | 15.600.000 | -100.000 |
MSI S300CC | 8.500.000 | -100.000 |
MSI X370 | 4.200.000 | -100.000 |
Panasonic ToughBook CF-19MK3 Touch | 52.300.000 | -400.000 |
Panasonic ToughBook CF-30MK3 Touch | 62.000.000 | -500.000 |
Panasonic ToughBook CF-52MK2 Touch | 31.700.000 | -300.000 |
Panasonic ToughBook CF-F8MK2 Touch | 42.300.000 | -300.000 |
Panasonic ToughBook CF-W8MK2 Touch | 36.000.000 | -300.000 |
Samsung 900X3A | 14.400.000 | -100.000 |
Samsung N210 | 4.200.000 | -100.000 |
Samsung NF208 | 3.400.000 | -100.000 |
Samsung RV408 | 4.100.000 | -100.000 |
Samsung SF410 | 9.500.000 | -100.000 |
Toshiba NB305-A120 | 3.600.000 | -400.000 |
Toshiba NB305-A122W | 3.600.000 | -400.000 |
Toshiba NB520-1004 | 3.600.000 | -500.000 |
Toshiba NB520-1007N | 3.600.000 | -500.000 |
Toshiba NB550D-1000G | 3.700.000 | -500.000 |
Toshiba NB550D-1002B | 3.700.000 | -500.000 |
Toshiba NB550D-1004Q | 3.700.000 | -500.000 |
Toshiba Portege R830-2004U (i5) | 13.000.000 | -200.000 |
Toshiba Satellite C640-1021U | 4.200.000 | -400.000 |
Toshiba Satellite L635-1083X | 8.000.000 | -100.000 |
Toshiba Satellite L635-1084X | 8.900.000 | -100.000 |
Toshiba Satellite L635-1089XR | 8.900.000 | -100.000 |
Toshiba Satellite L635-1090XW | 8.900.000 | -100.000 |
Toshiba Satellite L645-1043XB | 7.400.000 | -100.000 |
Toshiba Satellite L645-1044XR | 7.600.000 | -100.000 |
Toshiba Satellite L645-1078X | 7.600.000 | -100.000 |
Toshiba Satellite M645-1018X | 11.700.000 | -400.000 |
Zyrex Sky 1716 | 2.400.000 | -100.000 |
Zyrex Sky 1812 |
Subscribe to:
Posts (Atom)