1 41.190.16.17:8080 HTTP ANM Nigeria (Lagos) 30-aug-2011 06:10
2 212.33.80.6:8080 HTTP ANM Poland 30-aug-2011 06:09
3 218.204.240.26:8080 HTTP ANM China (Guangzhou) 30-aug-2011 06:09
4 78.155.208.9:8080 HTTP ANM Russian Federation (Saint Petersburg) 30-aug-2011 06:08
5 115.78.0.18:8080 HTTP ANM VietNam (Ho Chi Minh City) 30-aug-2011 06:08
6 80.235.6.6:8080 HTTP ANM Estonia (Valga) 6.6.235.80.sta.estpak.ee 30-aug-2011 06:08
7 117.239.15.104:3128 HTTP ANM India (New Delhi) 30-aug-2011 06:08
8 123.125.156.92:84 HTTP HIA China (Beijing) 30-aug-2011 06:08
9 117.27.137.21:8080 HTTP ANM China (Fuzhou) 30-aug-2011 06:
10 157.82.35.97:8888 HTTP ANM Japan (Tokyo) kals7.c.u-tokyo.ac.jp 30-aug-2011 06:08
11 121.192.32.221:808 HTTP ANM China (Ningbo) 30-aug-2011 06:07
12 210.107.100.251:8080 HTTP ANM South Korea (Seoul) 30-aug-2011 06:07
13 218.92.252.25:8080 HTTP ANM China (Beijing) 30-aug-2011 06:07
14 117.6.131.103:8080 HTTP ANM VietNam (Hanoi) 30-aug-2011 06:07
15 148.228.20.113:8080 HTTP ANM Mexico (Puebla) 30-aug-2011 06:07
16 123.242.156.2:8080 HTTP ANM Thailand (Bangkok) 30-aug-2011 06:05
17 125.75.204.22:8080 HTTP ANM China (Beijing) 22.204.125.75.gs.dynamic.163data.com.cn 30-aug-2011 06:05
18 113.254.100.79:8909 HTTP HIA Hong Kong (Kowloon) 30-aug-2011 06:04
19 186.113.177.156:6588 HTTP HIA Colombia (Bogotá) 30-aug-2011 06:04
20 188.120.246.84:80 HTTP HIA Russian Federation mixpay.ru 30-aug-2011 06:04
21 94.232.65.104:3128 HTTP HIA Russian Federation (Moscow) 94-232-65-104.tartila.net 30-aug-2011 06:04
22 93.92.221.78:80 HTTP HIA Russian Federation host-93-92-221-78.academ.org 30-aug-2011 06:03
23 82.200.69.142:3128 HTTP HIA Russian Federation (Novosibirsk) gw-ooo-ptk-30.ll-nsk.zsttk.ru 30-aug-2011 06:03
24 84.23.69.116:80 HTTP HIA Germany 84-23-69-116.blue.kundencontroller.de 30-aug-2011 06:02
25 62.76.46.181:8088 HTTP HIA Russian Federation gazetakoshelek.ru 30-aug-2011 06:02
26 118.144.174.250:8909 HTTP HIA China (Chaoyang) 30-aug-2011 06:02
27 85.112.78.166:80 HTTP ANM Lebanon rev-85-112-78-166.terra.net.lb 30-aug-2011 06:01
28 200.152.181.229:3128 HTTP ANM Brazil (Jardinópolis) 30-aug-2011 06:01
29 198.36.222.8:3128 HTTP ANM United States (Rush City) 30-aug-2011 06:01
30 58.185.18.3:8080 HTTP ANM Singapore (Singapore) 30-aug-2011 06:01
No comments:
Post a Comment