1 95.56.229.50:3128 HTTP NOA Kazakhstan (Almaty) 24-aug-2011 20:59
2 95.59.143.82:3128 HTTP NOA Kazakhstan (Astana) 24-aug-2011 20:59
3 222.59.10.54:8909 HTTP HIA China (Beijing) 24-aug-2011 20:58
4 116.55.19.96:808 HTTP HIA China (Beijing) 96.19.55.116.broad.km.yn.dynamic.163data.com.cn 24-aug-2011 20:48
5 140.113.169.132:8909 HTTP HIA Taiwan (Hsinchu) lpsoc10.eic.nctu.edu.tw 24-aug-2011 20:48
6 202.122.37.91:8080 HTTP ANM China (Beijing) vm01.ihep.ac.cn 24-aug-2011 20:48
7 211.140.189.244:80 HTTP HIA China (Hangzhou) 24-aug-2011 20:47
8 220.182.51.42:8909 HTTP HIA China (Tianjin) 24-aug-2011 20:37
9 221.206.7.40:8909 HTTP HIA China (Harbin) 24-aug-2011 20:37
10 116.55.19.96:808 HTTP HIA China (Beijing) 96.19.55.116.broad.km.yn.dynamic.163data.com.cn 24-aug-2011 20:37
11 123.131.165.154:88 HTTP NOA China (Jinan) 24-aug-2011 20:37
12 219.235.79.156:8909 HTTP HIA China (Zhongji) 24-aug-2011 20:37
13 59.175.128.43:80 HTTP NOA China (Wuhan) 24-aug-2011 20:37
14 58.116.154.129:8909 HTTP HIA China (Beijing) 24-aug-2011 20:36
15 212.33.239.149:3128 HTTP HIA Russian Federation 1c-buh.perm.ru 24-aug-2011 20:36
16 93.92.221.78:80 HTTP HIA Russian Federation host-93-92-221-78.academ.org 24-aug-2011 20:36
17 91.221.70.64:8080 HTTP HIA Russian Federation smart-dedic.ru 24-aug-2011 20:36
18 203.171.237.69:8080 HTTP HIA China (Henan) 24-aug-2011 20:12
19 123.127.93.232:8909 HTTP HIA China (Beijing) 24-aug-2011 20:11
20 71.173.214.59:1866 SOCKS5 HIA United States (Harrisburg) pool-71-173-214-59.hrbgpa.fios.verizon.net 24-aug-2011 20:07
21 113.236.175.11:8909 HTTP HIA China 24-aug-2011 19:54
22 95.56.229.54:3128 HTTP NOA Kazakhstan (Almaty) 24-aug-2011 19:47
23 46.4.235.16:80 HTTP ANM Germany static.16.235.4.46.clients.your-server.de 24-aug-2011 19:29
24 62.243.224.180:1080 SOCKS5 HIA Denmark 0x3ef3e0b4.boanxx8.adsl.tele.dk 24-aug-2011 18:56
25 118.232.109.35:8909 HTTP HIA Taiwan (Taipei) 118-232-109-35.dynamic.kbronet.com.tw 24-aug-2011 18:34
26 124.235.240.152:8909 HTTP HIA China (Jilin) 24-aug-2011 18:24
27 212.160.138.237:80 HTTP ANM Poland (Warsaw) 24-aug-2011 18:17
28 77.245.242.230:8080 HTTP NOA Poland client002-inet-lip.kpsi.pl 24-aug-2011 18:15
29 149.156.83.198:8080 HTTP NOA Poland (Kraków) muz-198.hist.uj.edu.pl 24-aug-2011 18:14
30 213.192.80.226:3128 HTTP NOA Poland (Gdansk) 24-aug-2011 18:14
No comments:
Post a Comment