1 116.197.135.254:8080 HTTP NOA Indonesia (Jakarta) 17-aug-2011 01:06
2 121.52.87.97:3128 HTTP NOA Indonesia (Jakarta) 17-aug-2011 01:06
3 180.249.63.191:8080 HTTP NOA Indonesia 17-aug-2011 01:01
4 203.171.221.50:8080 HTTP NOA Indonesia ip221-host50.interlink.net.id 17-aug-2011 01:00
5 180.242.49.139:8080 HTTP NOA Indonesia 7-aug-2011 01:00
6 110.137.7.174:3128 HTTP NOA Indonesia (Medan) 174.subnet110-137-7.speedy.telkom.net.id 17-aug-2011 00:59
7 118.96.185.98:8080 HTTP NOA Indonesia (Yogyakarta) 98.static.118-96-185.astinet.telkom.net.id 17-aug-2011 00:58
8 114.199.125.155:8080 HTTP NOA Indonesia (Jakarta) 17-aug-2011 00:57
9 180.247.218.143:3128 HTTP NOA Indonesia 17-aug-2011 00:57
10 202.72.221.126:80 HTTP NOA Indonesia (Jakarta) 202.72.221.126 17-aug-2011 00:55
11 202.169.224.219:8080 HTTP NOA Indonesia (Yogyakarta) host-202-169-224-219.jogjamedianet.com 17-aug-2011 00:49
12 111.68.27.70:8080 HTTP NOA Indonesia ! ipv4-70-27-68.gmedia.net.id 17-aug-2011 00:31
13 118.96.100.164:8080 HTTP NOA Indonesia (Jakarta) 164.static.118-96-100.astinet.telkom.net.id 17-aug-2011 00:28
No comments:
Post a Comment