1 118.97.237.42:3128 HTTP ANM Indonesia (Jakarta) 42.subnet118-97-237.static.astinet.telkom.net.id 16-aug-2011 13:35
2 180.244.121.236:80 HTTP NOA Indonesia16-aug-2011 08:43
3 202.72.221.126:80 HTTP NOA Indonesia (Jakarta)16-aug-2011 08:39
4 116.66.204.133:80 HTTP ANM Indonesia (Bekasi) 133.204.66.116.cni.net.id 16-aug-2011 06:42
5 117.102.101.219:8080 HTTP NOA Indonesia (Jakarta) 16-aug-2011 02:12
6 118.98.35.251:8080 HTTP NOA Indonesia (Jakarta) 16-aug-2011 02:12
7 202.43.178.31:3128 HTTP NOA Indonesia (Jakarta) ip-178-31.moratelindo.co.id 16-aug-2011 02:11
8 118.98.102.205:80 HTTP NOA Indonesia (Jakarta) 205.subnet118-98-102.astinet.telkom.net.id 16-aug-2011 02:11
9 118.98.102.207:80 HTTP NOA Indonesia (Jakarta) 207.subnet118-98-102.astinet.telkom.net.id 16-aug-2011 02:11
10 202.182.51.149:8888 HTTP NOA Indonesia (Jakarta)16-aug-2011 02:10
11 118.98.102.208:80 HTTP NOA Indonesia (Jakarta) 208.subnet118-98-102.astinet.telkom.net.id 16-aug-2011 02:10
12 118.98.102.203:80 HTTP NOA Indonesia (Jakarta) 203.subnet118-98-102.astinet.telkom.net.id 16-aug-2011 02:02
13 203.128.71.225:3128 HTTP NOA Indonesia (Jakarta) ip-71-225.neuviz.net.id 16-aug-2011 02:02
14 203.171.221.50:8080 HTTP NOA Indonesia ip221-host50.interlink.net.id 16-aug-2011 02:01
15 203.128.91.218:3128 HTTP NOA Indonesia (Jakarta) ip-91-218.neuviz.net.id 16-aug-2011 01:58
No comments:
Post a Comment