1 202.138.228.141:8080 HTTP NOA Indonesia (Bandung) joker-dsl.melsa.net.id 21-aug-2011 18:35
2 125.163.117.181:8080 HTTP NOA Indonesia (Cirebon) 181.subnet125-163-117.speedy.telkom.net.id 21-aug-2011 18:32
3 125.162.125.43:8080 HTTP NOA Indonesia (Jakarta) 43.subnet125-162-125.speedy.telkom.net.id 21-aug-2011 18:32
4 222.124.21.18:8080 HTTP NOA Indonesia (Jakarta) 18.subnet222-124-21.astinet.telkom.net.id 21-aug-2011 14:37
5 180.246.178.14:8888 HTTP NOA Indonesia (Surabaya) 21-aug-2011 13:40
6 180.243.86.215:8080 HTTP NOA Indonesia (Jakarta) 21-aug-2011 13:39
7 118.96.144.51:3128 HTTP NOA Indonesia (Yogyakarta) 21-aug-2011 13:37
8 175.106.17.150:8080 HTTP NOA Indonesia sub150.solonet.co.id 21-aug-2011 13:35
9 202.124.205.122:8080 HTTP NOA Indonesia 202.124.205.122 21-aug-2011 02:06
10 180.241.249.83:8080 HTTP NOA Indonesia (Batam) 180.241.249.83 21-aug-2011 01:06
11 118.97.224.2:80 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 20-aug-2011 22:51
12 118.97.224.2:3128 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 20-aug-2011 20:33
13 118.97.224.2:8080 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 20-aug-2011 20:33
14 180.247.123.12:3128 HTTP NOA Indonesia 20-aug-2011 17:59
15 202.51.120.195:8080 HTTP NOA Indonesia (Jakarta) 20-aug-2011 15:34
16 222.124.178.98:3128 HTTP NOA Indonesia (Jakarta) 98.subnet222-124-178.astinet.telkom.net.id 20-aug-2011 15:31
17 118.98.161.26:3128 HTTP NOA Indonesia (Jakarta) 19-aug-2011 15:09
18 124.81.97.168:8080 HTTP NOA Indonesia (Jakarta) 18-aug-2011 20:15
19 202.46.151.59:8080 HTTP NOA Indonesia (Abadi) 202.46.151.59 18-aug-2011 19:09
20 118.97.237.42:3128 HTTP ANM Indonesia (Jakarta) 42.subnet118-97-237.static.astinet.telkom.net.id 18-aug-2011 19:07
21 118.98.31.5:8080 HTTP NOA Indonesia (Jakarta) 5.subnet118-98-31.astinet.telkom.net.id 18-aug-2011 18:50
22 116.66.206.189:8081 HTTP NOA Indonesia (Bekasi) 189.206.66.116.cni.net.id 18-aug-2011 18:42
23 125.162.185.114:8080 HTTP NOA Indonesia (Jakarta) 114.subnet125-162-185.speedy.telkom.net.id 18-aug-2011 17:28
24 118.98.168.251:8080 HTTP NOA Indonesia (Jakarta) 18-aug-2011 17:26
25 118.96.149.78:8080 HTTP NOA Indonesia (Yogyakarta) 18-aug-2011 17:25
26 118.97.15.74:80 HTTP NOA Indonesia (Yogyakarta) 74.subnet118-97-15.static.astinet.telkom.net.id 18-aug-2011 17:24
27 202.169.224.219:8080 HTTP NOA Indonesia (Yogyakarta) host-202-169-224-219.jogjamedianet.com 18-aug-2011 17:23
28 118.98.35.251:8080 HTTP NOA Indonesia (Jakarta) 18-aug-2011 17:21
29 180.247.4.194:8080 HTTP NOA Indonesia (Surabaya) 18-aug-2011 17:20
30 180.244.121.236:80 HTTP NOA Indonesia 18-aug-2011 17:12
No comments:
Post a Comment