1 114.127.208.77:8000 HTTP ANM Indonesia (Jakarta)23-sep-2011 00:08
2 114.199.125.155:8080 HTTP NOA Indonesia (Jakarta) 22-sep-2011 23:15
3 180.247.123.12:8080 HTTP NOA Indonesia (Surabaya) 22-sep-2011 23:14
4 202.72.221.126:80 HTTP NOA Indonesia (Jakarta) 22-sep-2011 22:52
5 182.48.161.46:80 HTTP NOA Indonesia 22-sep-2011 11:39
6 110.136.153.72:8080 HTTP NOA Indonesia (Bandung) 72.subnet110-136-153.speedy.telkom.net.id 22-sep-2011 08:59
7 182.48.167.10:8080 HTTP NOA Indonesia 22-sep-2011 08:59
8 180.243.94.244:3128 HTTP NOA Indonesia (Jakarta) 22-sep-2011 08:57
9 202.169.54.154:3128 HTTP NOA Indonesia (Jakarta) 22-sep-2011 08:56
10 203.142.87.190:8000 HTTP NOA Indonesia (Jakarta) 22-sep-2011 08:56
11 180.246.116.173:8080 HTTP NOA Indonesia (Semarang) 22-sep-2011 08:56
12 203.128.71.225:3128 HTTP NOA Indonesia (Jakarta) ip-71-225.neuviz.net.id 22-sep-2011 08:55
13 118.98.31.6:3128 HTTP NOA Indonesia (Jakarta) 6.subnet118-98-31.astinet.telkom.net.id 22-sep-2011 08:55
14 119.252.130.58:8080 HTTP NOA Indonesia (Banda Aceh) 22-sep-2011 08:51
15 180.246.114.4:3128 HTTP NOA Indonesia (Semarang) 22-sep-2011 08:51
16 118.97.104.179:8080 HTTP NOA Indonesia (Jakarta) 179.subnet118-97-104.static.astinet.telkom.net.id 22-sep-2011 08:48
17 118.97.78.134:8080 HTTP NOA Indonesia (Jakarta) 134.subnet118-97-78.static.astinet.telkom.net.id 22-sep-2011 08:48
18 202.159.6.146:8080 HTTP NOA Indonesia (Jakarta) 202.159.6.146 22-sep-2011 08:47
19 118.97.78.134:8000 HTTP NOA Indonesia (Jakarta) 134.subnet118-97-78.static.astinet.telkom.net.id 22-sep-2011 08:45
20 118.97.191.162:8080 HTTP NOA Indonesia (Jakarta) 162.subnet118-97-191.astinet.telkom.net.id 22-sep-2011 08:44
21 118.98.208.36:3128 HTTP NOA Indonesia (Jakarta) 22-sep-2011 08:43
22 222.124.5.82:8080 HTTP NOA Indonesia (Jakarta) 82.subnet222-124-5.astinet.telkom.net.id 22-sep-2011 08:42
23 110.138.246.242:80 HTTP HIA Indonesia (Malang) 242.subnet110-138-246.speedy.telkom.net.id 22-sep-2011 03:36
No comments:
Post a Comment