1 222.124.33.37:3128 HTTP HIA Indonesia (Jakarta) 37.subnet222-124-33.static.astinet.telkom.net.id 10-sep-2011 23:36
2 124.81.97.168:8080 HTTP NOA Indonesia (Jakarta) 10-sep-2011 18:19
3 114.134.75.150:3128 HTTP NOA Indonesia (Jakarta) 10-sep-2011 18:19
4 203.128.84.26:8080 HTTP NOA Indonesia (Jakarta) ip-84-26.neuviz.net.id 10-sep-2011 10:10
5 203.128.76.122:8080 HTTP NOA Indonesia (Jakarta) ip-76-122.neuviz.net.id 10-sep-2011 10:10
6 118.97.192.100:17845 HTTP NOA Indonesia (Jakarta) 100.subnet118-97-192.static.astinet.telkom.net.id 10-sep-2011 01:40
7 202.124.205.122:8080 HTTP NOA Indonesia 10-sep-2011 01:38
8 114.127.208.79:8000 HTTP ANM Indonesia (Jakarta) 10-sep-2011 00:32
9 118.96.78.16:8080 HTTP NOA Indonesia (Jakarta) 16.static.118-96-78.astinet.telkom.net.id 09-sep-2011 11:40
10 124.195.2.46:3128 HTTP NOA Indonesia (Jakarta) 09-sep-2011 11:36
11 118.98.162.5:8080 HTTP NOA Indonesia (Jakarta) 09-sep-2011 11:34
12 202.51.120.195:8080 HTTP NOA Indonesia (Jakarta) 09-sep-2011 11:34
13 202.148.25.154:8080 HTTP NOA Indonesia (Surabaya) dnet-25154.sby.dnet.net.id 09-sep-2011 11:30
14 117.102.101.219:8080 HTTP NOA Indonesia (Jakarta) 09-sep-2011 06:48
15 202.137.18.28:8080 HTTP HIA Indonesia (Karawaci) PPPoE18-28.link.net.id 09-sep-2011 00:27
16 114.127.208.77:8000 HTTP ANM Indonesia (Jakarta) 09-sep-2011 00:08
17 203.130.233.71:8888 HTTP NOA Indonesia (Jakarta) 08-sep-2011 22:13
18 222.124.144.179:8081 HTTP NOA Indonesia (Jakarta) 08-sep-2011 22:12
19 202.138.250.161:8080 HTTP NOA Indonesia (Bandung) 08-sep-2011 22:09
20 222.124.21.18:8080 HTTP NOA Indonesia (Jakarta) 18.subnet222-124-21.astinet.telkom.net.id 08-sep-2011
No comments:
Post a Comment