1 194.190.72.122:3128 HTTP HIA Russian Federation user72-122.ip-telecom.info 15-sep-2011 05:42
2 84.237.79.20:80 HTTP HIA Russian Federation (Novosibirsk) grid.inp.nsk.su 15-sep-2011 05:41
3 178.161.149.126:3128 HTTP HIA Russian Federation (Saturn) 15-sep-2011 05:39
4 66.240.182.169:808 HTTP HIA United States (Chatsworth) darkromance.com 15-sep-2011 04:58
5 86.62.117.211:3128 HTTP HIA Russian Federation h86-62-117-211.ln.rinet.ru 15-sep-2011 02:33
6 88.204.153.50:3128 HTTP HIA Kazakhstan (Almaty)15-sep-2011 02:32
7 46.137.190.246:80 HTTP HIA Ireland ec2-46-137-190-246.eu-west-1.compute.amazonaws.com 15-sep-2011 02:32
8 212.204.125.153:80 HTTP HIA Germany (Nürnberg) nbg28srv.ziehm.com 15-sep-2011 02:30
9 212.227.134.24:8080 HTTP HIA Germany proxy.anprox.com 15-sep-2011 02:28
10 46.4.154.96:3128 HTTP HIA Germany ns.com 15-sep-2011 02:27
11 149.249.17.34:8080 HTTP HIA Germany (Mannheim) 15-sep-2011 02:25
12 193.175.162.108:80 HTTP HIA Germany (Birlinghoven) tmdemo.iais.fraunhofer.de 15-sep-2011 02:24
13 109.254.88.136:808 HTTP HIA Ukraine 15-sep-2011 02:23
14 109.200.97.254:3128 HTTP HIA Russian Federation (Pyshma) host-109-200-97-254.ugmk-telecom.ru 15-sep-2011 02:22
15 195.54.209.180:3128 HTTP HIA Russian Federation tord.dc.rinet.ru 15-sep-2011 02:21
16 109.191.37.193:3128 HTTP HIA Russian Federation (Chelyabinsk) pool-109-191-37-193.is74.ru 15-sep-2011 01:49
17 77.79.8.223:80 HTTP NOA Lithuania hst-8-223.duomenucentras.lt 15-sep-2011 01:40
18 86.62.122.150:8090 HTTP HIA Russian Federation h86-62-122-150.ln.rinet.ru 15-sep-2011 01:39
19 93.95.152.145:8080 HTTP HIA Russian Federation (Kemerovo) 15-sep-2011 01:39
20 77.233.160.140:6588 HTTP HIA Russian Federation (Ural) 15-sep-2011 01:39
21 91.212.239.229:808 HTTP HIA Russian Federation noname.dom-seti.ru 15-sep-2011 01:39
22 84.204.204.174:3128 HTTP HIA Russian Federation (Saint Petersburg) 15-sep-2011 01:39
23 178.212.178.251:3128 HTTP HIA Russian Federation 15-sep-2011 01:39
24 62.213.6.122:808 HTTP ANM Russian Federation (Togliatti) 15-sep-2011 01:39
25 89.189.141.25:88 HTTP HIA Russian Federation (Ufa) 89.189.141.25.dynamic.ufanet.ru 15-sep-2011 01:39
26 89.189.167.9:3128 HTTP HIA Russian Federation (Novokuznetsk) 9.167.189.89.kuz.ru 15-sep-2011 01:39
27 46.163.147.54:3128 HTTP NOA Russian Federation (Yekaterinburg) 46.163.147.54 15-sep-2011 01:38
28 188.93.20.179:8080 HTTP NOA Russian Federation 15-sep-2011 01:38
29 95.143.115.77:3128 HTTP NOA Russian Federation 15-sep-2011 01:38
30 41.215.183.3:80 HTTP ANM Zambia (Lusaka) netblk-41-215-183-3.iconnect.zm 15-sep-2011 01:14
No comments:
Post a Comment