Showing posts with label november 2011. Show all posts
Showing posts with label november 2011. Show all posts

Tuesday, October 4, 2011

froxy 1-4 oktober 2011

1 110.138.215.48:80 HTTP NOA Indonesia (Tulungagung) 48.subnet110-138-215.speedy.telkom.net.id 04-oct-2011 00:26 2 202.159.6.146:8080 HTTP NOA Indonesia (Jakarta) 04-oct-2011 00:23 3 202.72.202.162:8888 HTTP HIA Indonesia (Jakarta)04-oct-2011 00:22 4 202.147.196.254:8080 HTTP NOA Indonesia (Jakarta) 03-oct-2011 22:45 5 118.98.161.26:3128 HTTP NOA Indonesia (Jakarta) 03-oct-2011 18:01 6 202.3.209.12:8080 HTTP ANM Indonesia (Jakarta) static-202-3-209-12.telkomsel.net.id 02-oct-2011 18:52 7 118.97.237.42:3128 HTTP NOA Indonesia (Jakarta) 42.subnet118-97-237.static.astinet.telkom.net.id 02-oct-2011 18:51 8 202.149.74.167:80 HTTP HIA Indonesia (Jakarta) 02-oct-2011 18:45 9 114.6.14.132:3128 HTTP NOA Indonesia (Jakarta) 02-oct-2011 18:41 10 180.247.218.143:3128 HTTP NOA Indonesia 02-oct-2011 17:04 11 118.98.168.250:8080 HTTP NOA Indonesia (Jakarta) 02-oct-2011 10:48 12 119.252.162.2:8080 HTTP NOA Indonesia (Gandul) 2.162.iconpln.net.id 02-oct-2011 10:48 13 117.102.101.219:8080 HTTP NOA Indonesia (Jakarta) 02-oct-2011 10:47 14 180.247.123.12:8080 HTTP NOA Indonesia 02-oct-2011 10:47 15 118.98.31.5:80 HTTP NOA Indonesia (Jakarta) 5.subnet118-98-31.astinet.telkom.net.id 02-oct-2011 10:44 16 110.139.203.179:8080 HTTP NOA Indonesia (Makasar) 179.subnet110-139-203.speedy.telkom.net.id 02-oct-2011 10:43 17 118.98.31.2:3128 HTTP NOA Indonesia (Jakarta) 2.subnet118-98-31.astinet.telkom.net.id 02-oct-2011 09:50 18 222.124.21.18:8080 HTTP NOA Indonesia (Jakarta) 18.subnet222-124-21.astinet.telkom.net.id 01-oct-2011 07:16 19 180.244.211.250:3128 HTTP HIA Indonesia (Bogor) 01-oct-2011 07:15

Wednesday, September 21, 2011

free proxy indonesia 20-21 september 2011

1 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta) 21-sep-2011 00:13
2 223.27.145.10:3128    HTTP    ANM    Indonesia    10.145.27.223.cni.net.id    21-sep-2011 00:11
3 114.127.208.79:8000    HTTP    ANM    Indonesia (Jakarta)     21-sep-2011 00:08
4 27.124.94.74:8000    HTTP    NOA    Indonesia    net.501.IP.94.74.pku.mlinkbatam.com    20-sep-2011 15:35
5 219.83.100.204:8080    HTTP    NOA    Indonesia (Jakarta)    20-sep-2011 09:50

Sunday, September 18, 2011

proxy indonesia 17-18 september 2011

1 202.137.18.28:8080    HTTP    HIA    Indonesia (Karawaci)    PPPoE18-28.link.net.id    18-sep-2011 00:14
2 180.244.211.250:3128    HTTP    HIA    Indonesia (Jakarta)    18-sep-2011 00:08
3 175.106.8.124:17777    HTTP    HIA    Indonesia 17-sep-2011 22:49
4 118.97.78.134:8080    HTTP    NOA    Indonesia (Jakarta)    134.subnet118-97-78.static.astinet.telkom.net.id    17-sep-2011 16:05
5 119.110.84.234:3128    HTTP    NOA    Indonesia (Batam)    234.84.110.119.sbp.net.id    17-sep-2011 11:43
6 222.124.21.18:8080    HTTP    NOA    Indonesia (Jakarta)    18.subnet222-124-21.astinet.telkom.net.id    17-sep-2011 11:43
7 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta)17-sep-2011 11:42

Friday, September 16, 2011

harga 50 hp/ponsel termahal september 2011

Merk & Type
Harga Baru (Rp)
Harga Bekas (Rp)

Apple iPad 2 - 3G WIFI - 64 GB
8.000.000
N/A
Apple iPad 2 - 3G WIFI - 32 GB
7.500.000
N/A
Apple iPhone 4G 32GB
7.000.000
5.900.000
Apple iPad 64 Gb 3G wifi
6.500.000
N/A
Apple iPad 2 - 3G WIFI - 16 GB
6.500.000
N/A
BlackBerry Playbook 64 GB
6.500.000
N/A
Apple iPhone 4G 16GB
6.450.000
5.500.000
Samsung P7500 Galaxy Tab 2
5.950.000
N/A
HTC Flyer
5.800.000
N/A
Acer Iconia Tab A501 3G 32GB
5.790.000
N/A
HTC Desire Z
5.500.000
N/A
Samsung I9100 Galaxy S II
5.500.000
N/A
BlackBerry Playbook 32 GB
5.500.000
N/A
HTC Sensation
5.350.000
N/A
Apple iPhone 3GS 16GB
5.250.000
3.000.000
Nokia E7
5.100.000
3.950.000
Acer Iconia Tab A500
5.090.000
N/A
Acer Stream
4.999.000
N/A
Acer Iconia Tab A501 3G 16GB
4.990.000
N/A
Sony Ericsson Xperia Arc
4.875.000
N/A
Apple iPhone 3G 16GB
4.800.000
2.700.000
BlackBerry Playbook 16 GB
4.700.000
N/A
Samsung P1000 Galaxy Tab
4.700.000
N/A
HTC Desire HD
4.550.000
3.950.000
LG Optimus 2X
4.475.000
N/A
Nokia N8
4.225.000
3.150.000
Samsung I9023 Google Nexus S
4.225.000
N/A
Sony Ericsson R800i Xperia™ Play
4.200.000
N/A
Samsung I9003 Galaxy SL
4.175.000
N/A
BlackBerry Torch 9800
4.100.000
3.500.000
Acer Liquid E Ferrari
3.999.000
N/A
HTC Desire S
3.999.000
N/A
HTC HD7
3.999.000
3.200.000
Samsung GT-S8530 Wave 2
3.999.000
N/A
Blueberry Mi700 - Han DroidPad
3.950.000
N/A
Nokia X7-00
3.805.000
N/A
Motorola Defy™ [Android]
3.700.000
N/A
Sony Ericsson X10 Xperia
3.645.000
2.850.000
LG P970 Optimus Black
3.550.000
N/A
Motorola MB300 BackFlip
3.500.000
N/A
BlackBerry Onyx 9780
3.500.000
2.900.000
BlackBerry Bold 9780
3.500.000
2.900.000
Acer Liquid E
3.499.000
N/A
Asus A10
3.499.000
N/A
Nokia E6
3.385.000
N/A
Nokia X6
3.299.000
2.000.000
Nokia C7
3.225.000
2.350.000
Apple Ipod Touch - 32 Gb
3.150.000
N/A
HTC Desire
3.000.000
2.600.000
HTC Chacha
2.999.000
N/A

proxy indonesia 15-16 september 2011

1 222.124.21.18:8080    HTTP    NOA    Indonesia (Jakarta)    18.subnet222-124-21.astinet.telkom.net.id    16-sep-2011 03:09
2 202.149.74.166:80    HTTP    HIA    Indonesia (Jakarta) 16-sep-2011 02:20
3 124.81.97.168:8080    HTTP    NOA    Indonesia (Jakarta) 15-sep-2011 21:51
4 180.241.250.31:8080    HTTP    NOA    Indonesia (Sawahlunto)15-sep-2011 19:53
5 120.136.19.15:8080    HTTP    NOA    Indonesia (Jakarta)    15-19.tca.net.id    15-sep-2011 19:45
6 202.159.6.146:8080    HTTP    NOA    Indonesia (Jakarta)15-sep-2011 19:45
7 118.97.18.250:8080    HTTP    NOA    Indonesia (Jakarta)    250.subnet118-97-18.static.astinet.telkom.net.id    15-sep-2011 19:45
8 112.109.20.81:8080    HTTP    NOA    Indonesia     ip-20-81.datautama.net.id    15-sep-2011 19:44
9 175.106.8.124:80    HTTP    HIA    Indonesia     15-sep-2011 16:40
10 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta    15-sep-2011 14:52
11 114.127.208.79:8000    HTTP    ANM    Indonesia (Jakarta)     15-sep-2011 14:24
12 180.242.49.139:8080    HTTP    NOA    Indonesia    15-sep-2011 14:23
13 27.124.94.74:8000    HTTP    NOA    Indonesia    net.501.IP.94.74.pku.mlinkbatam.com    15-sep-2011 14:08
14 118.96.94.40:80    HTTP    NOA    Indonesia (Jakarta)    40.static.118-96-94.astinet.telkom.net.id    15-sep-2011 14:04
15 180.247.4.194:80    HTTP    NOA    Indonesia (Surabaya)    180.247.4.194    15-sep-2011 14:00
16 110.137.7.174:3128    HTTP    NOA    Indonesia (Kupang)    174.subnet110-137-7.speedy.telkom.net.id    15-sep-2011 13:03
17 175.106.8.124:17777    HTTP    HIA    Indonesia 15-sep-2011 08:28
18 125.165.164.69:8080    HTTP    NOA    Indonesia (Bengkulu)    15-sep-2011 08:13
19 118.97.191.162:8080    HTTP    NOA    Indonesia (Jakarta)    162.subnet118-97-191.astinet.telkom.net.id    15-sep-2011 08:13

Thursday, September 15, 2011

gratis free proxy list 15 september 2011

1 194.190.72.122:3128    HTTP    HIA    Russian Federation    user72-122.ip-telecom.info    15-sep-2011 05:42
2 84.237.79.20:80    HTTP    HIA    Russian Federation (Novosibirsk) grid.inp.nsk.su    15-sep-2011 05:41
3 178.161.149.126:3128    HTTP    HIA    Russian Federation (Saturn)    15-sep-2011 05:39
4 66.240.182.169:808    HTTP    HIA    United States (Chatsworth)    darkromance.com    15-sep-2011 04:58
5 86.62.117.211:3128    HTTP    HIA    Russian Federation    h86-62-117-211.ln.rinet.ru    15-sep-2011 02:33
6 88.204.153.50:3128    HTTP    HIA    Kazakhstan (Almaty)15-sep-2011 02:32
7 46.137.190.246:80    HTTP    HIA    Ireland    ec2-46-137-190-246.eu-west-1.compute.amazonaws.com    15-sep-2011 02:32
8 212.204.125.153:80    HTTP    HIA    Germany (Nürnberg)    nbg28srv.ziehm.com    15-sep-2011 02:30
9 212.227.134.24:8080    HTTP    HIA    Germany    proxy.anprox.com    15-sep-2011 02:28
10 46.4.154.96:3128    HTTP    HIA    Germany    ns.com    15-sep-2011 02:27
11 149.249.17.34:8080    HTTP    HIA    Germany (Mannheim)    15-sep-2011 02:25
12 193.175.162.108:80    HTTP    HIA    Germany (Birlinghoven)    tmdemo.iais.fraunhofer.de    15-sep-2011 02:24
13 109.254.88.136:808    HTTP    HIA    Ukraine        15-sep-2011 02:23
14 109.200.97.254:3128    HTTP    HIA    Russian Federation (Pyshma)    host-109-200-97-254.ugmk-telecom.ru    15-sep-2011 02:22
15 195.54.209.180:3128    HTTP    HIA    Russian Federation    tord.dc.rinet.ru    15-sep-2011 02:21
16 109.191.37.193:3128    HTTP    HIA    Russian Federation (Chelyabinsk)    pool-109-191-37-193.is74.ru    15-sep-2011 01:49
17 77.79.8.223:80    HTTP    NOA    Lithuania     hst-8-223.duomenucentras.lt    15-sep-2011 01:40
18 86.62.122.150:8090    HTTP    HIA    Russian Federation    h86-62-122-150.ln.rinet.ru    15-sep-2011 01:39
19 93.95.152.145:8080    HTTP    HIA    Russian Federation (Kemerovo)    15-sep-2011 01:39
20 77.233.160.140:6588    HTTP    HIA    Russian Federation (Ural)        15-sep-2011 01:39
21 91.212.239.229:808    HTTP    HIA    Russian Federation    noname.dom-seti.ru    15-sep-2011 01:39
22 84.204.204.174:3128    HTTP    HIA    Russian Federation (Saint Petersburg) 15-sep-2011 01:39
23 178.212.178.251:3128    HTTP    HIA    Russian Federation    15-sep-2011 01:39
24 62.213.6.122:808    HTTP    ANM    Russian Federation (Togliatti)    15-sep-2011 01:39
25 89.189.141.25:88    HTTP    HIA    Russian Federation (Ufa)    89.189.141.25.dynamic.ufanet.ru    15-sep-2011 01:39
26 89.189.167.9:3128    HTTP    HIA    Russian Federation (Novokuznetsk)    9.167.189.89.kuz.ru    15-sep-2011 01:39
27 46.163.147.54:3128    HTTP    NOA    Russian Federation (Yekaterinburg)    46.163.147.54    15-sep-2011 01:38
28 188.93.20.179:8080    HTTP    NOA    Russian Federation    15-sep-2011 01:38
29 95.143.115.77:3128    HTTP    NOA    Russian Federation    15-sep-2011 01:38
30 41.215.183.3:80    HTTP    ANM    Zambia (Lusaka)    netblk-41-215-183-3.iconnect.zm    15-sep-2011 01:14

Wednesday, September 14, 2011

gratis proxy indonesia 14 september 2011

1 175.106.8.124:80    HTTP    HIA    Indonesia 14-sep-2011 10:28
2 175.106.8.124:17777    HTTP    HIA    Indonesia 14-sep-2011 10:28
3 222.124.129.154:80    HTTP    NOA    Indonesia (Jakarta)    154.subnet222-124-129.astinet.telkom.net.id    14-sep-2011 10:05
4 110.136.161.29:8080    HTTP    NOA    Indonesia (Yogyakarta)    29.subnet110-136-161.speedy.telkom.net.id    14-sep-2011 08:55
5 114.127.208.79:8000    HTTP    ANM    Indonesia (Jakarta) 14-sep-2011 01:01
6 202.137.18.28:8080    HTTP    HIA    Indonesia (Karawaci)    PPPoE18-28.link.net.id    14-sep-2011 00:16

Monday, September 12, 2011

free proxy 12 september

1 89.175.182.190:3128    HTTP    NOA    Russian Federation    12-sep-2011 02:38
2 109.86.203.142:54321    HTTP    ANM    Ukraine (Pavlovo Pole)    142.203.86.109.triolan.net    12-sep-2011 02:38
3 91.210.116.186:3128    HTTP    HIA    Ukraine    arber.miratel.in.ua    12-sep-2011 02:38
4 213.160.143.150:3128    HTTP    HIA    Ukraine    213.160.143.150.ldc.net    12-sep-2011 02:38
5 125.211.148.74:8909    HTTP    HIA    China (Harbin)    125.211.148.74    12-sep-2011 02:38
6 62.183.34.133:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:32
7 217.198.3.210:3128    HTTP    NOA    Russian Federation (Tatarstan)    217.198.3.210    12-sep-2011 01:32
8 84.237.79.21:80    HTTP    HIA    Russian Federation (Novosibirsk) ngrid.inp.nsk.su    12-sep-2011 01:32
9 91.144.190.146:8080    HTTP    HIA    Russian Federation (Chelyabinsk)    dynamicip-91-144-190-146.pppoe.chel.ertelecom.ru    12-sep-2011 01:32
10 87.255.6.117:80    HTTP    NOA    Russian Federation (Khimki)    client.bigtelecom.ru    12-sep-2011 01:32
11 46.45.32.71:3128    HTTP    NOA    Russian Federation    12-sep-2011 01:32
12 46.232.207.230:8080    HTTP    ANM    Russian Federation (Volga)    46.232.207.230    12-sep-2011 01:32
13 81.177.32.41:3128    HTTP    HIA    Russian Federation    12-sep-2011 01:31
14 188.93.20.179:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:31
15 89.175.187.71:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
16 83.172.0.119:3128    HTTP    ANM    Russian Federation (Tomsk)    sch24.net.tomline.ru    12-sep-2011 01:31
17 84.237.79.20:80    HTTP    HIA    Russian Federation (Novosibirsk) grid.inp.nsk.su    12-sep-2011 01:31
18 31.186.97.14:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
19 213.79.94.21:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
20 94.143.43.33:8888    HTTP    ANM    Russian Federation (Stupino)    94.143.43.33    12-sep-2011 01:31
21 82.199.113.2:3128    HTTP    HIA    Russian Federation    mail.profelsnab.ru    12-sep-2011 01:31
22 195.42.96.235:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:30
23 190.152.249.73:3129    HTTP    NOA    Ecuador (Quito)    mail.micse.gov.ec    12-sep-2011 01:17
24 61.152.108.19:8080    HTTP    ANM    China (Shanghai)    12-sep-2011 01:17
25 95.140.176.195:80    HTTP    ANM    Sweden (Kramfors)    nr1.hawctalk.se    12-sep-2011 01:16
26 200.201.187.250:3128    HTTP    NOA    Brazil    smtp.rjzcyrela.com.br    12-sep-2011 01:15
27 122.184.133.212:8080    HTTP    NOA    India (New Delhi)    12-sep-2011 01:15
28 190.152.249.73:3128    HTTP    NOA    Ecuador (Quito)    mail.micse.gov.ec    12-sep-2011 01:15
29 82.131.170.200:80    HTTP    ANM    Hungary    mail3.leoburnett.hu    12-sep-2011 01:15
30 189.115.196.101:3128    HTTP    NOA    Brazil (Vila Velha)    12-sep-2011 01:15

free proxy indonesia 11 september 2011

1 118.98.161.26:3128    HTTP    NOA    Indonesia (Jakarta)11-sep-2011 21:58
2 118.96.200.72:3128    HTTP    NOA    Indonesia (Bandung)     72.static.118-96-200.astinet.telkom.net.id    11-sep-2011 21:37
3 202.149.74.166:80    HTTP    HIA    Indonesia (Jakarta) 11-sep-2011 17:45
4 203.128.71.242:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-242.neuviz.net.id    11-sep-2011 17:37
5 118.97.30.210:8080    HTTP    NOA    Indonesia (Jakarta)    118.97.30.210    11-sep-2011 17:08
6 118.97.104.178:8080    HTTP    NOA    Indonesia (Jakarta)    178.subnet118-97-104.static.astinet.telkom.net.id    11-sep-2011 17:08
7 180.246.114.4:3128    HTTP    NOA    Indonesia (Semarang)    11-sep-2011 17:07
8 118.97.192.100:17845    HTTP    NOA    Indonesia (Jakarta)    100.subnet118-97-192.static.astinet.telkom.net.id    11-sep-2011 17:05
9 202.148.25.154:8080    HTTP    NOA    Indonesia (Surabaya)    dnet-25154.sby.dnet.net.id    11-sep-2011 13:55
10 203.128.71.225:3128    HTTP    NOA    Indonesia (Jakarta)     ip-71-225.neuviz.net.id    11-sep-2011 13:44
11 110.137.77.19:80    HTTP    ANM    Indonesia    19.subnet110-137-77.speedy.telkom.net.id    11-sep-2011 08:01
12 114.127.208.77:8000    HTTP    ANM    Indonesia (Jakarta)     11-sep-2011 05:56