1 118.98.161.26:3128 HTTP NOA Indonesia (Jakarta)11-sep-2011 21:58
2 118.96.200.72:3128 HTTP NOA Indonesia (Bandung) 72.static.118-96-200.astinet.telkom.net.id 11-sep-2011 21:37
3 202.149.74.166:80 HTTP HIA Indonesia (Jakarta) 11-sep-2011 17:45
4 203.128.71.242:3128 HTTP NOA Indonesia (Jakarta) ip-71-242.neuviz.net.id 11-sep-2011 17:37
5 118.97.30.210:8080 HTTP NOA Indonesia (Jakarta) 118.97.30.210 11-sep-2011 17:08
6 118.97.104.178:8080 HTTP NOA Indonesia (Jakarta) 178.subnet118-97-104.static.astinet.telkom.net.id 11-sep-2011 17:08
7 180.246.114.4:3128 HTTP NOA Indonesia (Semarang) 11-sep-2011 17:07
8 118.97.192.100:17845 HTTP NOA Indonesia (Jakarta) 100.subnet118-97-192.static.astinet.telkom.net.id 11-sep-2011 17:05
9 202.148.25.154:8080 HTTP NOA Indonesia (Surabaya) dnet-25154.sby.dnet.net.id 11-sep-2011 13:55
10 203.128.71.225:3128 HTTP NOA Indonesia (Jakarta) ip-71-225.neuviz.net.id 11-sep-2011 13:44
11 110.137.77.19:80 HTTP ANM Indonesia 19.subnet110-137-77.speedy.telkom.net.id 11-sep-2011 08:01
12 114.127.208.77:8000 HTTP ANM Indonesia (Jakarta) 11-sep-2011 05:56
No comments:
Post a Comment