1 222.124.21.18:8080 HTTP NOA Indonesia (Jakarta) 18.subnet222-124-21.astinet.telkom.net.id 16-sep-2011 03:09
2 202.149.74.166:80 HTTP HIA Indonesia (Jakarta) 16-sep-2011 02:20
3 124.81.97.168:8080 HTTP NOA Indonesia (Jakarta) 15-sep-2011 21:51
4 180.241.250.31:8080 HTTP NOA Indonesia (Sawahlunto)15-sep-2011 19:53
5 120.136.19.15:8080 HTTP NOA Indonesia (Jakarta) 15-19.tca.net.id 15-sep-2011 19:45
6 202.159.6.146:8080 HTTP NOA Indonesia (Jakarta)15-sep-2011 19:45
7 118.97.18.250:8080 HTTP NOA Indonesia (Jakarta) 250.subnet118-97-18.static.astinet.telkom.net.id 15-sep-2011 19:45
8 112.109.20.81:8080 HTTP NOA Indonesia ip-20-81.datautama.net.id 15-sep-2011 19:44
9 175.106.8.124:80 HTTP HIA Indonesia 15-sep-2011 16:40
10 114.127.208.77:8000 HTTP ANM Indonesia (Jakarta 15-sep-2011 14:52
11 114.127.208.79:8000 HTTP ANM Indonesia (Jakarta) 15-sep-2011 14:24
12 180.242.49.139:8080 HTTP NOA Indonesia 15-sep-2011 14:23
13 27.124.94.74:8000 HTTP NOA Indonesia net.501.IP.94.74.pku.mlinkbatam.com 15-sep-2011 14:08
14 118.96.94.40:80 HTTP NOA Indonesia (Jakarta) 40.static.118-96-94.astinet.telkom.net.id 15-sep-2011 14:04
15 180.247.4.194:80 HTTP NOA Indonesia (Surabaya) 180.247.4.194 15-sep-2011 14:00
16 110.137.7.174:3128 HTTP NOA Indonesia (Kupang) 174.subnet110-137-7.speedy.telkom.net.id 15-sep-2011 13:03
17 175.106.8.124:17777 HTTP HIA Indonesia 15-sep-2011 08:28
18 125.165.164.69:8080 HTTP NOA Indonesia (Bengkulu) 15-sep-2011 08:13
19 118.97.191.162:8080 HTTP NOA Indonesia (Jakarta) 162.subnet118-97-191.astinet.telkom.net.id 15-sep-2011 08:13
No comments:
Post a Comment