Monday, September 12, 2011

free proxy 12 september

1 89.175.182.190:3128    HTTP    NOA    Russian Federation    12-sep-2011 02:38
2 109.86.203.142:54321    HTTP    ANM    Ukraine (Pavlovo Pole)    142.203.86.109.triolan.net    12-sep-2011 02:38
3 91.210.116.186:3128    HTTP    HIA    Ukraine    arber.miratel.in.ua    12-sep-2011 02:38
4 213.160.143.150:3128    HTTP    HIA    Ukraine    213.160.143.150.ldc.net    12-sep-2011 02:38
5 125.211.148.74:8909    HTTP    HIA    China (Harbin)    125.211.148.74    12-sep-2011 02:38
6 62.183.34.133:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:32
7 217.198.3.210:3128    HTTP    NOA    Russian Federation (Tatarstan)    217.198.3.210    12-sep-2011 01:32
8 84.237.79.21:80    HTTP    HIA    Russian Federation (Novosibirsk) ngrid.inp.nsk.su    12-sep-2011 01:32
9 91.144.190.146:8080    HTTP    HIA    Russian Federation (Chelyabinsk)    dynamicip-91-144-190-146.pppoe.chel.ertelecom.ru    12-sep-2011 01:32
10 87.255.6.117:80    HTTP    NOA    Russian Federation (Khimki)    client.bigtelecom.ru    12-sep-2011 01:32
11 46.45.32.71:3128    HTTP    NOA    Russian Federation    12-sep-2011 01:32
12 46.232.207.230:8080    HTTP    ANM    Russian Federation (Volga)    46.232.207.230    12-sep-2011 01:32
13 81.177.32.41:3128    HTTP    HIA    Russian Federation    12-sep-2011 01:31
14 188.93.20.179:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:31
15 89.175.187.71:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
16 83.172.0.119:3128    HTTP    ANM    Russian Federation (Tomsk)    sch24.net.tomline.ru    12-sep-2011 01:31
17 84.237.79.20:80    HTTP    HIA    Russian Federation (Novosibirsk) grid.inp.nsk.su    12-sep-2011 01:31
18 31.186.97.14:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
19 213.79.94.21:8080    HTTP    ANM    Russian Federation    12-sep-2011 01:31
20 94.143.43.33:8888    HTTP    ANM    Russian Federation (Stupino)    94.143.43.33    12-sep-2011 01:31
21 82.199.113.2:3128    HTTP    HIA    Russian Federation    mail.profelsnab.ru    12-sep-2011 01:31
22 195.42.96.235:8080    HTTP    NOA    Russian Federation    12-sep-2011 01:30
23 190.152.249.73:3129    HTTP    NOA    Ecuador (Quito)    mail.micse.gov.ec    12-sep-2011 01:17
24 61.152.108.19:8080    HTTP    ANM    China (Shanghai)    12-sep-2011 01:17
25 95.140.176.195:80    HTTP    ANM    Sweden (Kramfors)    nr1.hawctalk.se    12-sep-2011 01:16
26 200.201.187.250:3128    HTTP    NOA    Brazil    smtp.rjzcyrela.com.br    12-sep-2011 01:15
27 122.184.133.212:8080    HTTP    NOA    India (New Delhi)    12-sep-2011 01:15
28 190.152.249.73:3128    HTTP    NOA    Ecuador (Quito)    mail.micse.gov.ec    12-sep-2011 01:15
29 82.131.170.200:80    HTTP    ANM    Hungary    mail3.leoburnett.hu    12-sep-2011 01:15
30 189.115.196.101:3128    HTTP    NOA    Brazil (Vila Velha)    12-sep-2011 01:15

No comments:

Post a Comment